close X
false
Open
Entries: 39
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | B, TIMIS TIM | |
2 | BELLINGHAM, MICHAELMIKEWASTAKEN | 3 |
3 | BLOXAM, RICHARDYCOPTER | |
4 | BREMNER, DAVID911 FPV | |
5 | DALTON, EDWARDSTEATH_FPV | |
6 | GABRIEL, DUNCANCRUISEFPV | 40 |
7 | GOTTESMAN, JOSHTINKER'S FLIGHT | |
8 | MILES, DANIELDAN_M | |
9 | MOHAMMED, BILAALLIGHTSAIL | |
10 | NASEBY, ELLIOTCRAZY NASE | |
11 | PROSSER, ANDREWMADANDSOME | |
12 | PROSSER, JACKFPV GILBERT | |
13 | RAPSON, JOORANGUTAN FPV | |
14 | RESCH, JOHNFLY_EZ | 36 |
15 | RHODES, STEVESTEVE RAMMER RHODES | 19 |
16 | ROSS, NIGELROSS | 11 |
17 | SOUTHORN, IANISR | |
18 | STEVENS, DANXO - XO | 9 |
19 | STEVENS, JOSHYKING JOSHY | 2 |
20 | TWEED, ALEXTWEED | 33 |
21 | WALDIN, PAULCYBERSAXON | 5 |
22 | WATKISS, JOEJJ | 31 |
23 | WHITESIDE, PHILIPWEETEECEEDEE | |
24 | WILLIAMS, DEREKDEREK FPV | |
25 | PAYNE, KARLKPV | 23 |
26 | BOATENG, LEWISBOOSIVE | |
27 | ANNISON, WILLWILL A | 27 |
28 | ABBOTT, MARCSTONEY | 10 |
29 | BARBER, RHYSLIGHTNINGFPV | 35 |
30 | JEEVES, BENNONAME | 8 |
31 | MABEN, DEREKDELOSS FPV | 29 |
32 | ROWLANDS, CHRISIMPACT-FPV | 22 |
33 | NEALE, MATTHEWM4TTFPV | 34 |
34 | JOHN-BOY, PHILAWQUAD | 30 |
35 | BEARMAN, MATTBEARMANFPV | 6 |
36 | WOOD, LIAMIAMWUD | |
37 | BLOOD, SCOTT(CIRCLES) | 1 |
38 | PARRY, JOHNCOWLIFTERFPV | 17 |
39 | DOKOUPIL, JIRISIRCRASHALOT | 12 |
Race Track | Delta Hawks Moira |
---|---|
Registrations |
Entries: 39 Drivers: 39 |
Total Race Laps | 1,115 |